We are open every day of the School Holidays! We do open the doors a little earlier so you can come in and buy your tickets (Doors opens from 9:15am)
Not sure how it all works? Check out our How It Works page!
| Date | Opening Hours |
|---|---|
| Wednesday, 24th December | OPEN 9:30am – 4:00pm (School Holidays) |
| Thursday, 25th December | CLOSED |
| Friday, 26th December | OPEN 9:30am – 6:00pm (Water Attractions open until 6pm) |
| Saturday, 27th December | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Sunday, 28th December | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Monday, 29th December | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Tuesday, 30th December | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Wednesday, 31st December | OPEN 9:30am – 5pm |
| Thursday, 1st January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Friday, 2nd January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Saturday, 3rd January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Sunday, 4th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Monday, 5th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Tuesday, 6th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Wednesday, 7th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Thursday, 8th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Friday, 9th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Saturday, 10th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Sunday, 11th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Monday, 12th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Tuesday, 13th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Wednesday, 14th January | OPEN 9:30am – 8pm (Water Attractions open until 6pm) |
| Thursday, 15th January | OPEN 9:30am – 8pm (Water Attractions open until 6pm) |
| Friday, 16th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Saturday, 17th January | OPEN 9:30am – 9pm (Water Attractions open until 6pm) |
| Sunday, 18th January | OPEN 9:30am – 8pm (Water Attractions open until 6pm) |
| Monday, 19th January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Tuesday, 20th January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Wednesday, 21st January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Thursday, 22nd January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Friday, 23rd January | OPEN 9:30am – 8pm (Water Attractions open until 6pm) |
| Saturday, 24th January | OPEN 9:30am – 8pm (Water Attractions open until 6pm) |
| Sunday, 25th January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Monday, 26th January | OPEN 9:30am – 7pm (Water Attractions open until 6pm) |
| Tuesday, 27th January | CLOSED |
| Wednesday, 28th January | CLOSED |
| Thursday, 29th January | CLOSED |
| Friday, 30th January | OPEN 10:30am – 4:00pm (Slides unavailable) |
| Saturday, 31st January | OPEN 9:30am – 6pm (Waterslides open until 6pm) |
| Sunday, 1st February | OPEN 9:30am – 6pm (Waterslides open until 6pm) |
*Opening hours subject to change at any time






We have something for everyone!
Our rides & attractions include three epic indoor Waterslides, Dodgem Cars, Bumper Boats, Mini Golf, Indoor Play Castle, Carousel, Train & two levels of games!








Be the first to know about our latest offers!